De Dana Dan
De Dana Dan
Jump to navigation Jump to searchDe Dana Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theatrical release poster
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Directed by | Priyadarshan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced by | Ganesh Jain Girish Jain Ratan Jain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Screenplay by | Priyadarshan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Story by | Suresh Krishnan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Based on | Vettam by Priyadarshan, Udayakrishna & Siby K. Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Starring | Akshay Kumar Sunil Shetty Katrina Kaif Paresh Rawal Sameera Reddy Johny Lever Asrani Sharat Saxena Archana Puran Singh Manoj Joshi Chunkey Pandey Neha Dhupia Vikram Gokhale Aditi Gowitrikar Tinu Anand Shakti Kapoor Rajpal Yadav Aman Mohammed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Narrated by | Akshay Kumar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Music by | Songs: Pritam Rhythm Dhol Bass AD Boyz Background score: Salim-Sulaiman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinematography | N. K. Ekambaram | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited by | Arun Kumar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributed by | Venus Records & Tapes Eros Entertainment Baba Arts Limited Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Running time
| 167 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | Hindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget | ₹60 crore (US$8.3 million)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Box office | ₹82 crore (US$11 million) |
0 Comments